Planning your holidays for 2026? Here is a comprehensive guide to Malaysia’s public holidays for the year. This article provides accurate data, a detailed list of holidays, and answers to popular questions about Malaysia’s public holidays.
Table of Contents
Malaysia Public Holidays 2026
Malaysia observes a variety of public holidays that reflect its diverse cultural heritage. Here’s a detailed list of public holidays for 2026:
Date | Day | Holiday Name | Notes |
---|---|---|---|
1 January | Thursday | New Year’s Day | All except Johor, Kedah, Kelantan, Perlis, Terengganu |
17 February | Tuesday | Lunar New Year’s Day | Nationwide |
18 February | Wednesday | Second Day of Lunar New Year | All except Kelantan, Terengganu |
20 March | Friday | Hari Raya Puasa (Tentative Date) | Nationwide |
21 March | Saturday | Hari Raya Puasa Day 2 (Tentative Date) | Nationwide |
3 April | Friday | Good Friday | Sabah, Sarawak |
1 May | Friday | Labour Day | Nationwide |
27 May | Wednesday | Hari Raya Haji (Tentative Date) | Nationwide |
1 June | Monday | The Yang di-Pertuan Agong’s Birthday | Nationwide |
17 June | Wednesday | Muharram/New Year (Tentative Date) | Nationwide |
26 August | Wednesday | The Prophet Muhammad’s Birthday | Nationwide |
31 August | Monday | Malaysia’s National Day | Nationwide |
16 September | Wednesday | Malaysia Day | Nationwide |
8 November | Sunday | Diwali/Deepavali | Nationwide except Sarawak |
9 November | Monday | Diwali/Deepavali Holiday | Nationwide except Sarawak |
25 December | Friday | Christmas Day | Nationwide |
Malaysia Observance Days 2026
Date | Day | Observance Name |
---|---|---|
14 February | Saturday | Valentine’s Day |
1 April | Wednesday | April Fool’s Day |
10 May | Sunday | Mother’s Day |
18 May | Monday | International Museum Day |
21 June | Sunday | Father’s Day |
21 June | Sunday | June Solstice |
22 September | Tuesday | September Equinox |
24 December | Thursday | Christmas Eve |
31 December | Thursday | New Year’s Eve |
Malaysia State Holidays 2026
Date | Day | Holiday Name | States Observed |
---|---|---|---|
14 January | Wednesday | Birthday of Yang di-Pertuan Besar | Negeri Sembilan |
16 January | Friday | Isra and Mi’raj (Tentative Date) | Kedah, Negeri Sembilan, Perlis, Terengganu |
1 February | Sunday | Federal Territory Day | Kuala Lumpur, Labuan, Putrajaya |
2 February | Monday | Federal Territory Day observed | Kuala Lumpur, Labuan, Putrajaya |
23 March | Monday | Birthday of the Sultan of Johor | Johor |
4 March | Wednesday | Anniversary of the Coronation of the Sultan of Terengganu | Terengganu |
26 April | Sunday | Birthday of the Sultan of Terengganu | Terengganu |
28 May | Thursday | Hari Raya Haji (Day 2) (Tentative Date) | Kedah, Kelantan, Perlis, Terengganu |
30 May | Saturday | Harvest Festival | Labuan, Sabah |
31 May | Sunday | Second Day of Harvest Festival | Labuan, Sabah |
1 June | Monday | Gawai Dayak | Sarawak |
2 June | Tuesday | Gawai Dayak Holiday | Sarawak |
7 July | Tuesday | George Town World Heritage City Day | Penang |
11 July | Saturday | Penang Governor’s Birthday | Penang |
22 July | Wednesday | Sarawak Independence Day | Sarawak |
30 July | Thursday | Birthday of the Sultan of Pahang | Pahang |
24 August | Monday | Birthday of the Governor of Malacca | Malacca |
26 August | Wednesday | The Prophet Muhammad’s Birthday (Tentative Date) | Nationwide |
5 October | Sunday | Birthday of the Governor of Sabah | Sabah |
10 October | Saturday | Birthday of the Governor of Sarawak | Sarawak |
6 November | Friday | Birthday of the Sultan of Perak | Perak |
11 December | Friday | Birthday of the Sultan of Selangor | Selangor |
22 December | Tuesday | December Solstice | Nationwide |
24 December | Thursday | Christmas Eve | Sabah |
Planning Your Malaysia Public Holidays 2026
Knowing the public holidays in advance helps in planning vacations, family gatherings, and other activities. It’s also useful for businesses to plan their operations around these dates to ensure smooth functioning and to manage staffing levels effectively.
Make the most of your 2026 with this detailed guide to Malaysia’s public holidays. Whether you are planning a holiday trip, organizing family events, or managing business operations, being aware of these dates can help you plan better. For more details and updates, refer to official announcements and regional holiday calendars.
Popular Questions About Malaysia Public Holidays 2026
1. How many public holidays are there in Malaysia in 2026?
In 2026, there are 14 national public holidays in Malaysia. Some states may have additional holidays based on regional observances.
2. When is Hari Raya Puasa in 2026?
Hari Raya Puasa in 2026 is tentatively scheduled for 20th March (Friday) and 21st March (Saturday). These dates mark the end of Ramadan and are celebrated by Muslims across Malaysia.
3. Are there any long weekends in Malaysia in 2026?
Yes, there are 6 long weekends in Malaysia in 2026. These include Hari Raya Puasa (Tentative Date) on 20th March (Friday), Labour Day on 1st May (Friday), The Yang di-Pertuan Agong’s Birthday on 1st June (Monday), Malaysia’s National Day observed on 1st September (Monday), The Prophet Muhammad’s Birthday (Tentative Date) on 26th August (Wednesday), and Christmas Day on 25th December (Friday).
4. What is the significance of the Yang di-Pertuan Agong’s Birthday?
The Yang di-Pertuan Agong’s Birthday, celebrated on 1st June (Monday) in 2026, is a national holiday honoring the reigning King of Malaysia. It includes official ceremonies and is a day of national pride and unity.
5. Are there any state-specific holidays in Malaysia in 2026?
Yes, in addition to national holidays, each state in Malaysia may observe its own holidays. For example, the Birthday of Yang di-Pertuan Besar is celebrated in Negeri Sembilan, and the Harvest Festival is observed in Labuan and Sabah.